A balanced, standardized fleet maintained by vendors selected for track record, service capability and pan-India presence.
At JVS, we have steadily worked hard towards acquiring a balanced set of equipment and machinery to cater to large-scale industrial projects and ensure speedy, high-quality construction. We purchase standardized equipment with good backup service from vendors selected based on track record, efficient servicing and presence across varied states and nations.
Heavy earth-shifting machinery for site preparation
| Equipment | Quantity |
|---|---|
| JCB | 6 |
| Poclain Excavator | 1 |
| Tractor Trolley | 7 |
| Water Trolley | 2 |
| Scrapper | 2 |
| Road Roller | 2 |
Full batching and placement machinery fleet
| Equipment | Quantity |
|---|---|
| Batching Plant (30 cum.) | 3 |
| Batching Plant (20 cum.) | 6 |
| Batching Plant (12 cum.) | 2 |
| Batching Plant (8 cum.) | 12 |
| Hydraulic Pump | 4 |
| Transit Mixer | 4 |
| Mini Dumper | 1 |
| Tower Crane | 2 |
| Builder Hoist | 6 |
| Passenger Hoist | 1 |
| Truss Screed Vibrator | 2 |
| Ride On Trowel | 1 |
| Beam Vibrator | 6 |
| Poker Vibrator | 120 |
| Plate Vibrator | 10 |
| Hopper Mixer | 15 |
| Mixer Machine | 10 |
| Bar Bending | 12 |
| Bar Cutting | 12 |
Cutting, welding and finishing tools for steel works
| Equipment | Quantity |
|---|---|
| Gas Cutting Set | 8 |
| Welding Set | 6 |
| Hydra Crane | 1 |
| Power Hacksaw | 7 |
| Electric Grinders | 12 |
| Chain Pulley | 42 |
| Wire Rope | 8 |
| Sandblasting Machine | 1 |
| Airless Spray | 2 |
Large-scale scaffolding stock for complex structures
| Equipment | Quantity |
|---|---|
| Plates | 12,000 |
| Prop Jack | 18,000 |
| Standard | 500 MT |
| Ledgers | 750 MT |
| Base Jack | 9,000 |
| U Jack | 8,000 |
| Clamp | 6,500 |
| Pipes | 4,000 |
| Drop Head | 1,800 |
| Infill Beam | 800 |
Controlled dismantling and demolition tools
| Equipment | Quantity |
|---|---|
| Jack Hammer | 1 |
| Turbo Hammer | 8 |
| Wire Saw | 1 |
| Wall Saw | 1 |
| Floor Saw | 6 |
| Buster | 1 |
| Crusher | 1 |
Industrial cleaning & finishing machinery
| Equipment | Quantity |
|---|---|
| Industrial Cleaner | 2 |
| Vacuum Cleaner | 2 |
| Grinding Machine | 7 |
| Buffing Machine | 2 |
| Polishing Machine | 2 |
Precision flooring tools & leveling systems
| Equipment | Quantity |
|---|---|
| Copper Head | 1 |
| Power Trowel | 8 |
| ROT | 2 |
| Dewatering Set | 6 |
| Laser Leveler | 2 |
5 KVA to 100 KVA — 34 units across 7 capacity ranges
| Capacity | Units |
|---|---|
| 5 KVA | 5 |
| 15 KVA | 6 |
| 20 KVA | 3 |
| 32 KVA | 4 |
| 60 KVA | 8 |
| 82 KVA | 4 |
| 100 KVA | 4 |
Supporting tools and machinery for varied site needs
| Equipment | Quantity |
|---|---|
| Hoist / Tower Crane | 2 |
| Stone Cutting Machine | 2 |
| Cutter Machine | 30 |
| Electric Pumps | 42 |
| Hand Saw | 12 |
| Block Making Machine | 1 |
| Cellular Concrete Machine | 4 |
| Drilling Machine | 22 |
Get in touch with JVS INFRATECH for a free consultation and project estimate.